11places reviewed
6.51average
7.3median
8.1highest
1.0lowest
9%scored 8.0+
Highest (8.1): Farini
Lowest (1.0): La Darsena
SpreadScore distribution
WhereCities in International
| City | Places | Average | Best |
|---|---|---|---|
| Milan | 3 places | 7.37 | 7.6 |
| Venice | 3 places | 7.67 | 8.1 |
| Bellagio | 1 place | 6.90 | 6.9 |
| Como | 1 place | 1.00 | 1.0 |
| Griante | 1 place | 7.70 | 7.7 |
| St. Maarten | 1 place | 6.80 | 6.8 |
| Tremezzina | 1 place | 4.10 | 4.1 |
Every placeAll 11 ranked by score
# is our position by score in International (ties share a number). Each name opens its directory page with links to the original review.
| # | Place | City | Score | Date | Source |
|---|---|---|---|---|---|
| 1 | Farini | Venice, Italy | 8.1 | 2023-04-14 | Watch the review ↗ |
| 2 | Pizzeria La Torre San Martino | Griante, Italy | 7.7 | 2023-04-25 | Watch the review ↗ |
| 3 | Berberè | Milan, Italy | 7.6 | 2023-04-17 | Watch the review ↗ |
| 3 | Calda Pizza | Venice, Italy | 7.6 | 2023-04-12 | Watch the review ↗ |
| 5 | tiPinso | Milan, Italy | 7.4 | 2023-04-11 | Watch the review ↗ |
| 6 | Antico Forno | Venice, Italy | 7.3 | 2023-04-13 | Watch the review ↗ |
| 7 | Le Specialità | Milan, Italy | 7.1 | 2023-04-18 | Watch the review ↗ |
| 8 | Ristoro Forma & Gusto | Bellagio, Italy | 6.9 | 2023-04-19 | Watch the review ↗ |
| 9 | Domino's Pizza | St. Maarten | 6.8 | 2022-04-21 | Watch the review ↗ |
| 10 | T Pizza | Tremezzina, Italy | 4.1 | 2023-04-24 | Watch the review ↗ |
| 11 | La Darsena | Como, Italy | 1.0 | 2023-04-20 | Watch the review ↗ |
Restaurant reviews only (frozen pies excluded). Scores are as reported in Stool Presidente's public reviews; see each original source.