By the Numbers

Averages by year, 8+ share, extremes, and the best states.

1401scored restaurant reviews
7.30overall average
16%scored 8.0+
7.4median

Drift checkAverage by year

Bar length starts at 5.0. Share of 8.0+ scores per year is in small print. 2013–2016 have very few reviews.

20138.402 reviews · 100% 8.0+
20147.201 reviews · 0% 8.0+
20157.401 reviews · 0% 8.0+
20166.201 reviews · 0% 8.0+
20176.8954 reviews · 24% 8.0+
20186.9841 reviews · 17% 8.0+
20197.2688 reviews · 23% 8.0+
20207.41145 reviews · 19% 8.0+
20217.28196 reviews · 11% 8.0+
20227.16191 reviews · 16% 8.0+
20237.21203 reviews · 10% 8.0+
20247.49211 reviews · 17% 8.0+
20257.33168 reviews · 14% 8.0+
20267.6199 reviews · 26% 8.0+

Top and bottomHighest and lowest

Highest: 9.9

Lowest: 0.0

Road-trip worthyBest states (10+ reviews)

  1. 7.7CT52 reviews · avg 7.69
  2. 7.6RI15 reviews · avg 7.56
  3. 7.5PA70 reviews · avg 7.55
  4. 7.5NJ215 reviews · avg 7.53
  5. 7.5ON21 reviews · avg 7.52
  6. 7.5MA123 reviews · avg 7.50
  7. 7.5GA16 reviews · avg 7.48
  8. 7.4AZ23 reviews · avg 7.45
  9. 7.4MI31 reviews · avg 7.40
  10. 7.4CA31 reviews · avg 7.37

Frozen pies (66) are excluded from these stats. Computed from this directory's own data.